Top 25 Selling Cars In December 2022

Rank OEM Model December ’22 Sales December ’21 Sales YoY Growth
1 Maruti Baleno 16,932 14,458 17%
2 Maruti Ertiga 12,273 11,840 4%
3 Maruti Swift 12,061 15,661 -23%
4 Tata Nexon 12,053 12,899 -7%
5 Maruti Dzire 11,997 10,663 13%
6 Maruti Brezza 11,200 9531 18%
7 Tata Punch 10,586 8008 32%
8 Maruti Eeco 10,581 9165 15%
9 Hyundai Creta 10,205 7609 34%
10 Maruti Wagon R 10,181 19,728 -48%
11 Maruti Alto 8648 11,170 -23%
12 Hyundai Grand i10 Nios 8340 6151 36%
13 Hyundai Venue 8285 10,360 -20%
14 Mahindra Bolero 7311 5314 38%
15 Mahindra Scorpio-N + Classic 7003 1757 299%
16 Maruti Grand Vitara 6171
17 Tata Tiago 6052 3675 65%
18 Kia Seltos 5995 4012 49%
19 Kia Sonet 5772 3578 61%
20 Mahindra XUV700 5623 3980 41%
21 Maruti Ignis 5241 3209 63%
22 Mahindra XUV300 4850 4260 14%
23 Hyundai i20 4697 3150 49%
24 Toyota Glanza 4465 2634 70%
25 Toyota Hyryder 4201
Grand Vitara and Hyryder together crossed 10,000 units sales

December 2022 car sales have witnessed a drop in numbers compared to November 2022

December 2022 top 25 car sales list released, not many changes in terms of positions but a significant drop compared to the previous month.

Maruti Baleno has retained the top spot with 16,932 units sold, followed by Ertiga and then Swift. There are 5 cars in the list that have seen negative YoY growth which includes Maruti Swift, Tata Nexon, Maruti Wagon R, Maruti Alto and Hyundai Venue.

This top 25 list comprises of 77 percent cars sold in the month of December 2022. 49 percent of this list includes Maruti Suzuki cars. The leading carmaker has 10 cars in this list followed by 4 from Hyundai and Mahindra, 3 from Tata Motors and 2 from Kia & Toyota.

The post Top 25 Selling Cars In December 2022 appeared first on MotorBeam.

Leave a Reply

Your email address will not be published. Required fields are marked *