Top 25 Selling Cars In February 2023

Rank OEM Model February ’23 Sales February ’22 Sales YoY Growth
1 Maruti Baleno 18,592 12,570 48%
2 Maruti Swift 18,412 19,202 -4%
3 Maruti Alto 18,114 11,551 57%
4 Maruti Wagon R 16,889 14,669 15%
5 Maruti Dzire 16,798 17,438 -4%
6 Maruti Brezza 15,787 9256 71%
7 Tata Nexon 13,914 12,259 14%
8 Maruti Eeco 11,352 9190 24%
9 Tata Punch 11,169 9592 16%
10 Hyundai Creta 10,421 9606 8%
11 Hyundai Venue 9997 10,212 -2%
12 Kia Sonet 9836 6154 60%
13 Mahindra Bolero 9782 11,045 -11%
14 Hyundai Grand i10 Nios 9635 8552 13%
15 Hyundai i20 9287 5830 59%
16 Maruti Grand Vitara 9183
17 Kia Seltos 8012 6575 22%
18 Tata Tiago 7457 4489 66%
19 Mahindra Scorpio N + Clasic 6950 2610 166%
20 Maruti Ertiga 6472 11,649 -44%
21 Kia Carens 6248 5109 22%
22 Hyundai Aura 5524 3668 51%
23 Mahindra Thar 5004 5072 -1%
24 Maruti Ignis 4749 4020 18%
25 Mahindra XUV700 4505 4138 9%
Maruti Suzuki holds the top 6 positions

February 2023 car sales witnesses 10 Maruti cars out of 25!

February 2023 top 25 car sales list revealed, Maruti Suzuki holds the top 6 spots after a very long time. This top 25 list contributes to over 79 percent cars sold in the month of February.

There are 10 Maruti Suzuki cars in the list followed by 5 Hyundai, 4 Mahindra and 3 from Kia and Tata Motors each. India’s largest carmaker contributes to over 51 percent of the top 25 list.

Baleno is the top selling car here with 18,592 units sold last month. It is closely followed by the Maruti Swift with 18,412 units. Third position is held by the Alto which has scored 18,114 units last month.

6 out of 25 cars sold last month have negative growth. Highest YoY growth has been witnessed by Mahindra Scorpio N + Classic that have a combined sales of 6950 units compared to the previous year.

The post Top 25 Selling Cars In February 2023 appeared first on MotorBeam.

Leave a Reply

Your email address will not be published. Required fields are marked *